<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information Silos &#8211; Breaking Free</title>
	<atom:link href="http://chrisheavenconsulting.com/technology/information-silos-breaking-free.html/feed" rel="self" type="application/rss+xml" />
	<link>http://chrisheavenconsulting.com/technology/information-silos-breaking-free.html</link>
	<description>Business, Marketing &#38; Technology Consulting</description>
	<lastBuildDate>Fri, 21 Aug 2009 14:29:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jamie</title>
		<link>http://chrisheavenconsulting.com/technology/information-silos-breaking-free.html/comment-page-1#comment-7</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisheaven.com/?p=142#comment-7</guid>
		<description>As a Zimbra user, hosting about 500 mailboxes, what I found to be equally important about any type of collaboration strategy is how the application works to make that information available to the users.  i.e. Can users get to the data easily and efficiently?  Nothing is more frustrating than having lots of great data stored in a system, but if the perception by the users is that accessing that data is too difficult or time-consuming then the collaboration solution will likely fail, even if on paper it has all of the features you could ever need.  My organization and our users come from an Exchange background as well as custom databases and all have been very impressed with how Zimbra makes information easily available to users across a wide variety of platforms.</description>
		<content:encoded><![CDATA[<p>As a Zimbra user, hosting about 500 mailboxes, what I found to be equally important about any type of collaboration strategy is how the application works to make that information available to the users.  i.e. Can users get to the data easily and efficiently?  Nothing is more frustrating than having lots of great data stored in a system, but if the perception by the users is that accessing that data is too difficult or time-consuming then the collaboration solution will likely fail, even if on paper it has all of the features you could ever need.  My organization and our users come from an Exchange background as well as custom databases and all have been very impressed with how Zimbra makes information easily available to users across a wide variety of platforms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
